Welcome to the Villa Grove Trade!!
34094 U.S. Hwy. 285
Villa Grove, Colorado
81155
Amber and Jeff Shook, owners
719.655.2203
info@villagrovetrade.com
WINTER HOURS (Labor Day to Memorial Day)
8:00am to 4:00pm Daily
2nd & 4th Sunday Music Nights 5pm to 7pm
SUMMER HOURS (Memorial Day to Labor Day)
8:00am to 6:00pm Daily
2nd & 4th Sunday Music Nights 6pm to 8pm
The Villa Grove Trade has been a general store since 1882. It’s a landmark of Main Street (now hwy 285) Villa Grove, along with our other old-west buildings in town that remind us of the railroad days when they were built. Nowadays, The Trade has wi-fi, art from 30 local artists, general supplies, ice, snacks and beverages, specialty coffees and espresso.
Villa Grove Trade features LIVE MUSIC and DINNER SPECIALS
every SECOND and FOURTH SUNDAY of the month
2012 Entertainment Schedule
| Show | Date | Music Act | Dinner Specials by Chef Denny | |
| 150 | January 8 | Mitchell Thomas | Monte Cristo Sandwich | |
| 151 | January 22 | Andy Skellenger | Almond Crusted Trout | |
| 152 | February 12 | Wishful Thinkers | Bryce Freeman, Kalbi Braised Brisket | |
| 153 | February 26 | Fred Hargrove | Bryce Freeman, Duck Duo | |
| 154 | March 11 | Stone Soup | Crispy Chicken | |
| 155 | March 25 | Seat of the Pants Philharmonic | Steak Caesar Salad | |
| --- | April 8 | No Show | Happy Easter! | |
| 156 | April 22 | Local Honey | Honey Glazed Chicken Breast | |
| 157 | May 13 | Leon Joseph Littlebird | Fruit Stuffed Pork Tenderloin | |
| 158 | May 27 | Bones & Allison | ||
| 159 | June 10 | |||
| 160 | June 24 | Strange Lights | ||
| 161 |
|
|||
| 162 | July 22 | Kindred Folk | ||
| 163 | August 12 | |||
| 164 | August 26 | Gumbo Jets | ||
| 165 | September 9 | |||
| 166 | September 23 | Leon Joseph Littlebird | ||
| 167 | October 14 | |||
| 168 | October 28 | |||
| 169 | November 11 | |||
| 170 | November 25 | Sweet Radish | ||
| 171 | December 9 | |||
| --- | December 23 | No Show | Merry Christmas! | |
